Welcome to GM Tech
This Power Conversion System adopts advanced three-level topology, with a conversion efficiency of up to 99%, adapts to DC 1500V, and has a wide operating voltage range. It has the functions of reactive power compensation, battery charge and discharge management, and independent operation of isolated grids, supports multi-machine parallel expansion, and has multiple safety protections and island effect protection. It can flexibly switch between multiple operating modes to adapt to different application scenarios, and has an IP54 protection level for outdoor installation, which is safe and reliable.
Item No :
GM-LEG1575KPayment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysWarranty :
5 yearsFeatures
Smart & Flexible |
Efficient & Intelligent |
Safety & Stability |
Widely Compatible |
Parameter
Model | GM-LEG1375K | GM-LEG1575K | GM-LEG1725K |
Maximum DC Voltage (V) | 1500 | ||
Minimum DC Voltage (V) | 800 | 915 | 1000 |
DC Voltage Operating Range (V) | 800-1500 | 915-1500 | 1000-1500 |
Maximum DC Current (A) | 1935 | ||
AC Side (Grid-connected) | |||
Rated Output Power (KW) | 1375 | 1575 | 1725 |
Maximum Output Power (KVA) | 1512 | 1732 | 1897 |
Rated AC Current(A) | 1443 | ||
Maximum AC Current (A) | 1587 | ||
Rated AC Voltage(V) | 550 | 630 | 690 |
AC Voltage Range (V) | 467.5-605 | 535.5-693 | 586.5-759 |
Rated Grid Frequency (Hz) | 50 | ||
Grid Frequency Range (Hz) | 45-55 | ||
Total Current Waveform Distortion Rate | <3% rated power | ||
Power Factor | >0.99 rated power | ||
Feed Phase Number/Output Phase Number | 3/3 | ||
AC side (off-grid) | |||
Rated AC Voltage (V) | 550 | 630 | 690 |
AC Voltage Range (V) | 467.5-605 | 535.5-693 | 586.5-759 |
Rated Output Frequency (Hz) | 50 | ||
AC Voltage Distortion Rrate | <3% linear load | ||
DC Voltage Component (V) | <0.5%Un linear load | ||
Unbalanced Load Capacity | 100% | ||
Protect | |||
Surge Protection | Yes | ||
Power Grid Monitoring | Yes | ||
Overheat Protection | Yes | ||
General Parameters | |||
Maximum Efficiency | 98.0% | ||
Isolation Transformer | NO | ||
Protection Level | IP54 | ||
Cooling Method | Intelligent forced air cooling | ||
Relative Humidity | 0-100% | ||
Operating Temperature (°C) | -30~+60 | ||
Altitude (m) | 3000 | ||
Dispatch Communication Method | RS485、CAN、Ethernet | ||
Communication Protocol | MODBUS-RTU/TCP | ||
Reference Weight | 1500 | ||
Reference Size (W*D*H) (mm) | 1200*1450*2400 |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy