Welcome to GM Tech
Our container energy storage system is a highly integrated advanced energy storage solution. It uses standard containers as carriers, integrates energy storage equipment, BMS and monitoring systems, and has a compact structure. It can smooth out peaks and fill valleys, adapt to new energy power generation, serve as a backup power source, and participate in power auxiliary services. It has high integration, simple installation and operation and maintenance; it can be flexibly expanded and reduced in capacity; it is safe and reliable, and can adapt to harsh environments; it uses lithium-ion batteries, which are green and environmentally friendly, and help achieve low-carbon energy goals.
Item No :
GM-LES100MPayment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysWarranty :
5 yearsFeatures
Parameter
Model | GM-LES50M | GM-LES100M |
AC data | ||
Rated power (kW) | 500 | 1000 |
Rated voltage (V) | 400 | 400 |
Rated current (A) | 722A | 1,445A |
Voltage range (V) | 320V-460V | 320V-460V |
Rated frequency | 50/60Hz | |
Frequency Range | 45-55/55-65Hz | |
THDi(on-grid) | <3% | |
THDu (off-grid) | ≤ 1% linear; ≤ 5% non-linear | |
Power factor | 1 (0.8 leading ~ 0.8 laging can be set) | |
Overload capacity | 110% Long term | |
AC output | 3W+N+PE | |
Isolation transformer | 315/400 | |
On -grid off-grid switching | Support | |
PV data | ||
Max.PV input voltage (V) | 600/660/720 | 1,200/1,320/1,440 |
MPPT operating voltage range (V) | 250~850 | |
MPPT full load voltage range (V) | 450~850 | |
Buck-boost mode | Support | |
Battery data | ||
Cell type | 3.2V/280Ah, LFP | |
Nominal voltage(V) | 768V/1P240S | |
Nominal energy (MWh) | 1.0752 | 2.1504 |
Working voltage range (V) | 672~850V | |
Max. charge and discharge rate | 0.5C@25℃ | |
Cycles | ≥5000 | |
System data | ||
Dimensions W *D *H (mm) | 6,058×2,438×2,896 | 12,192×2,438×2,896 |
Net weight (kg) | 21,000 | 38,000 |
Operating temperature (℃) | 0 ~ +45 | |
Relative humidity | 0 ~95%(non-condensing) | |
Ingress protection | IP54 | |
Noise emission (dB) | <75dB | |
Operating altitude | 3,000m | |
Cooling | Intelligent air cooling(Customizable liquid cooling system) |
|
Fire extinguishing system | FM200/NVEC1230 | |
Display | Touch LCD display+cloud platform | |
EMS communication | RS485,TCP/IP |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy