Welcome to GM Tech
This air-cooled outdoor Cabinet Energy Storage System integrates the BMS/EMS system, adopts a modular design, supports parallel expansion and off-grid switching, and has a three-phase 100% unbalanced load capacity. It provides multi-mode operation, adapts to all scenarios such as microgrids, photovoltaic/wind power storage, industry and commerce, grid side, and photovoltaic storage and charging, and has built-in lightning protection, fire protection, anti-theft and other multiple protection functions.
Item No :
GM-ESSA0050BPayment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysWarranty :
5 yearsFeatures
Smart and Flexible
Economy Friendly
Safe and Reliable
Parameter
| Model | GM-ESSA0030B | GM-ESSA0050B | GM-ESSA0050B | GM-ESSA0100B |
| AC data | ||||
| Rated Power (kW) | 30 | 50 | 50 | 100 |
| Rated Voltage (V) | 400 | |||
| Rated Current (A) | 43 | 72 | 72 | 144 |
| Voltage Range (V) | 320-460V | |||
| Rated Frequency | 50/60Hz | |||
| Frequency Range | 45-55/55-65Hz | |||
| THDi(on-grid) | <3% | |||
| THDu (off-grid) | ≤ 1% linear; ≤ 5% non-linear | |||
| Power Factor | 1 (0.8 leading ~ 0.8 laging can be set) | |||
| Overload Capacity | 110% Long term | |||
| AC Output | 3W+N+PE | |||
| Isolation Transformer | 100/400 | 200/400 | 200/400 | 270/400 |
| On -grid Off-grid Switching | Support | |||
| PV data | ||||
| Max.PV Input Voltage (V) | 1000 | |||
| Max. PV Power (kW) | 60/120 | 60/120 | 60/120 | 120/180/240 |
| MPPT Operating Voltage Range (V) | 250~850 | |||
| MPPT Full load Voltage Range (V) | 450~850 | |||
| Buck-boost Mode | Support | |||
| Battery data | ||||
| Cell Type | 3.2V/120Ah/1C,LFP | 3.2V/120Ah/1C,LFP | 3.2V/280Ah/1C,LFP | 3.2V/280Ah/1C,LFP |
| Nominal Voltage(V) | 460.8V,1P144S | 460.8V,1P144S | 358.4V,1P112S | 768V,1P240S |
| Nominal Energy (kWh) | 55.296 | 55.296 | 100.352 | 215.04 |
| Working Voltage Range (V) | 403.2~511.2 | 403.2~511.2 | 319.2~397.6 | 672~850 |
| Max. Charge and Discharge Rate | 1C@25℃ | 1C@25℃ | 0.5C@25℃ | 0.5C@25℃ |
| Cycles | ≥3,800 | ≥3,800 | ≥5,000 | ≥5,000 |
| System data | ||||
| Dimensions W *D *H (mm) | 1,770*1,510*2,270 | 1,770*1,510*2,270 | 1,770*1,510*2,270 | 2,450*1,550*2,400 |
| Net Weight (kg) | 2,000 | 2,200 | 2,400 | 3,900 |
| Operating Temperature (℃) | 0 ~ +45 | |||
| Relative Humidity | 0 ~95%(non-condensing) | |||
| Ingress Protection | IP54 | |||
| Noise Emission (dB) | <75 | |||
| Operating Altitude (m) | 3,000 | |||
| Cooling | Intelligent air cooling | |||
| Fire Extinguishing System | Aerosols/NVEC1230 | |||
| Display | Touch LCD display+cloud platform | |||
| EMS Communication | RS485,TCP/IP | |||
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved.
Network Supported
Sitemap / Blog / Xml / Privacy Policy