Welcome to GM Tech
All-in-One 3KW Off-Grid Energy Storage System | 51.2V 5.12KWh LiFePO4 Battery
This all-in-one energy storage unit integrates a 3KW off grid inverter with 5.12KWh of LiFePO4 battery capacity, delivering reliable off-grid power for homes and businesses. Made from eco-friendly, non-toxic materials, the system ensures safe and sustainable energy use.
Item No :
GM-LEB3KPayment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysWarranty :
5 yearsFeatures
![]() |
![]() |
![]() |
![]() |
| Smart BMS | Mobile App Remote Monitoring | Security Intelligence | Scalable Design |
Integrated mobile app enables real-time monitoring of battery status, performance, and system health from anywhere
Supports parallel connection of up to 32 battery modules, allowing flexible expansion for residential or commercial needs
Built with LiFePO4 cells and non-toxic, pollution-free materials, ensuring long-term safety and environmental compliance
Delivers strong output for heavy loads such as air conditioners and induction cooktops, with peak power capability
It adopts intelligent air cooling, operates quietly, has low maintenance costs, and ensures stable performance
Advanced Battery Management System safeguards against overcharge, over-discharge, short circuit, and temperature fluctuations
Parameter
| Model | GM-LEB3K |
| PV Input | |
| Maximum PV array power (Wp) | 3000 |
| Maximum input voltage (V) | 500 |
| Start-up voltage (V) | 100 |
| MPPT voltage range (V) | 80-450 |
| Full-load MPPT voltage (V) | 280-400 |
| Number of MPPT channels / Number of strings per channel | 1/1 |
| Maximum input current (A) | 22 |
| AC Input (mains power) | |
| Rated input voltage (V) | 230 |
| Selectable voltage range (V) | 170-280 (UPS); 120-280 (Home appliances) |
| Undervoltage (V) | 170±7 (UPS); 120±7 (Home appliances) |
| Undervoltage recovery voltage (V) | 180±7 (UPS); 130±7 (Home appliances) |
| Overvoltage (V) | 280±7 |
| Overvoltage recovery voltage (V) | 270±7 |
| Maximum input voltage (V) | 300 |
| Rated input frequency (Hz) | 50/60 (Adaptive) |
| Efficiency | |
| AC power mode | >95% purely resistive load and battery fully charged |
| Maximum efficiency | 93% |
| Maximum bypass overload current (A) | 40 |
| Emergency Power Output (EPS) | |
| Rated output power (VA) | 3000 |
| Maximum output power (VA) | 6000 |
| Maximum output current (A) | 13 |
| Rated output voltage (V) | 230±5% |
| Output frequency (Hz) | 50 |
| THDu(Total Harmonic Voltage Distortion) | <3% (@linear load) |
| Switching time | 10ms (UPS) / 20ms (Home Appliances) |
| Battery | |
| Battery cells | LiFePO₄(3.2V/100AH) |
| Rated capacity (kWh) | 5.12 |
| Number of modules | 1 |
| Rated voltage (V) | 51.2 |
| Operating voltage range (V) | 44.8-58.2 |
| Maximum charging current (A) | 100 |
| Maximum discharge current (A) | 100 |
| Maximum depth of discharge (DoD) | 90% |
| Other Parameters | |
| Protection level | IP20 |
| Cooling method | air-cooled |
| Relative humidity | 5-95% (non-condensing) |
| Operating temperature (°C) | -10~+50 |
| Noise (dB) | <60 |
| Display | LCD |
| BMS communication method | RS485/CAN/WiFi/GPRS |
| Weight | 66 |
| Size(W*D*H)(mm) | 550*380*474 |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved.
Network Supported
Sitemap / Blog / Xml / Privacy Policy