Welcome to GM Tech
This home energy storage battery uses LFP cells, has an ultra-long cycle life (>6000 times) and a design life of more than 10 years, and takes into account high efficiency and durability. The product supports flexible capacity configuration from 5.12kWh to 20.48kWh through modular and stackable design, and is suitable for indoor/outdoor (IP65 protection level) multi-scenario requirements. It provides intelligent, flexible and durable solutions for home energy management.
Item No :
GM-ESS-B200S16-MPPayment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysWarranty :
5 yearsFeatures
Efficient Power Generation |
![]() |
Safe and Reliable |
Economical and Practical |
Parameter
Product Model | GM-ESS-B100S16-MP | GM-ESS-B200S16-MP | GM-ESS-B300S16-MP | GM-ESS-B400S16-MP |
Cell Type | LFP square battery cell-3.2V100Ah | |||
Rated Capacity(Ah) | 100 | 200 | 300 | 400 |
Rated Total Energy (Kwh) | 5.12 | 10.24 | 15.36 | 20.48 |
Rated Voltage | 51.2V (single box) | |||
Voltage Range | 40V-58.4V | |||
System Parameters | ||||
Weight(Kg) | 42 | 84 | 126 | 168 |
Dimensions (H*W*Dmm) | 650*370*160 | 650*370*310 | 650*370*480 | 650*370*640 |
Protection Level | IP54 | |||
Cooling Method | Natural cooling | |||
Operating Environment | Charging: 0℃~55℃ / Discharging: -20℃~60℃ / Storage: -10℃~45℃/ | |||
Installation | Stacked | |||
Communications | CAN, RS485, RS232 | |||
Certification | MSDS/UN38.3/IEC/Transportation Identification Report | |||
Note: Product dimensions and parameters are subject to the actual delivered product |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy