Welcome to GM Tech
This liquid-cooled outdoor energy storage cabinet adopts a modular design, integrates a BMS/EMS intelligent management system, supports multi-machine parallel expansion, and meets different capacity requirements. It has a seamless off-grid switching function and supports a variety of application scenarios such as photovoltaic, wind power, grid-side, and industrial and commercial energy storage. It is suitable for scenarios such as microgrids, integrated photovoltaic storage and charging, and provides efficient and reliable solutions for new energy storage.
Item No :
GM-LES233Payment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysWarranty :
5 yearsFeatures
Integrated BMS/EMS |
Efficient and Intelligent |
Multiple Protection |
Modular Design |
Parameter
Model | GM-LES215 | GM-LES233 | GM-LES372 |
Battery Parameters | |||
Battery Type | LFP Battery | ||
Charge and Discharge Rate | 0.5C/1C | ||
Rated Voltage (V) | 768 | 832 | 1331.2 |
Operating Voltage Range (V) | 672-876 | 728-949 | 1164.8-1497.6 |
Battery rated capacity(Ah) | 280 | 280 | 280 |
Rated Energy (KWh) | 215.04 | 232.96 | 372.73 |
Composition Scheme | 1P240S | 1P260S | 1P416S |
AC Parameters (grid-connected) | |||
Rated Output Power (KW) | 100 | 100 | 200 |
Maximum Output Current (A) | 159 | 159 | 167 |
Rated Grid Voltage | 3/N/PE,230/400 | 3/N/PE,230/400 | 3/PE,690 |
Rated Grid Frequency(Hz) | 50/60 | ||
Power Factor | >0.99 | ||
Power Factor Adjustable Range | 0.9 (leading) ~ 0.9 (lagging) | ||
DC Component | <0.5%In | ||
Total Current Waveform Distortion Rate | <3%(@rated power) | ||
AC Parameters (off-grid) | |||
Rated Output Power (KW) | 100 | 100 | / |
Maximum Output Current (A) | 159 | 159 | / |
Rated Output Voltage (V) | 3/N/PE,230/400 | 3/N/PE,230/400 | / |
Rated Output Frequency (Hz) | 50/60 | 50/60 | / |
With Unbalanced Load Capacity | 100% | 100% | / |
General Parameters | |||
Protection Level | IP54 | ||
Cooling Method | Liquid Cooling System | ||
Fire Protection System | Yes | ||
Relative Humidity | 0~95%, no condensation | ||
Operating Temperature | -20~+50 | ||
Altitude(m) | 3000 | ||
Communication | RS485、CAN | ||
Communication Protocol | Modbus、IEC104 | ||
Reference Weight (Kg) | 2200 | 2550 | 3500 |
Reference Size (W*D*H) (mm) | 1000*1330*2300 | 1000*1330*2330 | 1400*1400*2500 |
Mode of Transport | Overall transportation | ||
Note: The specific parameters are subject to the actual delivered products. |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy