Welcome to GM Tech
This off-grid PV energy storage system integrates efficient control, reliable power supply and flexible energy storage, adopts fully digital dual closed-loop control and SPWM technology, outputs pure sine waves, is compatible with lead-acid, colloid, and lithium batteries and supports lithium battery activation, has AC/PV priority charging and hybrid charging modes, integrates controller, inverter, battery and BMS, realizes integrated compact design, supports uninterruptible power supply and full-power UPS functions, and has wide environmental adaptability and multiple protection mechanisms. It is an ideal choice for off-grid power supply in multiple scenarios such as high-end villas, areas without electricity, hospitals, and hotels.
Item No :
GM-LE5KPayment :
TT/LCProduct Origin :
ChinaCustom Made :
YesShipping Port :
20 daysWarranty :
5 yearsFeatures
Off-grid Photovoltaic Energy Storage All In One
Parameter
Model | GM-LE3K | GM-LE5K |
Mains Input | ||
Rated Input Voltage(VAC) | 220 | 220 |
Input Voltage Range (VAC) | (185-280)±2% | |
Frequency Range (Hz) | 47-55(50)/57-65(60) | |
Overload Current (A) | 40 | |
Maximum AC Charging Current | 20 | |
Battery (internal) | ||
Battery Type | Lithium battery | |
Battery Rated Voltage | 48 | |
Battery Voltage Range | 45-60 | |
No-load Loss(A) | <1 | |
Rated Energy(KWh) | 5.12 | 10.24 |
PV Input | ||
Maximum Input Power (W) | 2800 | 4500 |
Input Voltage Range (VDC) | 60-145 | |
Recommended PV String Voltage (V) | 105 | |
Charging Method | MPPT | |
MPPT Number | 1 | 1+1 |
Maximum Photovoltaic Charging Current (A) | 50 | 40+40 |
AC Output | ||
Rated Output Power (W) | 3000 | 5000 |
Maximum Output Power (VA) | 5000 | 8000 |
Rated Output Voltage (VAC) | 220±5% | |
Output Frequency Range (Hz) | 50/60±1% | |
Output Waveform | Pure sine wave | |
No-load Loss | <3%(rated power) | |
AC voltage Distortion Rate | <3%(Linear load) | |
Peak Efficiency | >90% | |
Overload Protection | 120%, turns off after 1 minute; 150%, turns off after 10 seconds | |
General Parameters | ||
Isolation Method | High frequency isolation | |
Protection Level | IP20 | |
Cooling Method | Intelligent air cooling | |
Relative Humidity | 5%-95% (no condensation) | |
Operating Temperature(℃) | -20~+45 | |
Altitude(m) | 2000 | |
Noise(dB) | <55 | |
Display Mode | LCD+LED | |
Communication | RS485-RTU | |
Reference Weight | 75 | 120 |
Reference Size (W*D*H) (mm) | 600*550*720 | 600*550*920 |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy