Welcome to GM Tech
The three phase hybrid inverter has a variety of power specifications, including 8 kW, 10 kW, 12 kW and 15 kW. It has good compatibility and can adapt to single-phase load equipment, meet the use requirements of three-phase loads, and can cope with 100% unbalanced load conditions. In terms of performance, the inverter has excellent efficiency, with a maximum efficiency of 97.9%.
Item No :
GM-HW10KPayment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysWarranty :
5 yearsFeatures
Parameter
Model | GM-HW6K | GM-HW8K | GM-HW10K | GM-HW12K | GM-HW15K |
PV input data | |||||
Max. PV Input Power (kW) | 9 | 12 | 15 | 18 | 22.5 |
Max. PV Input Voltage (V) | 1000 | ||||
Min. PV Input Voltage (V) | 125 | ||||
Start-up Voltage (V) | 125 | ||||
MPPT Voltage Range (V) | 180-850 | ||||
MPPT Voltage Range@Full-Load (V) | 250-850 | ||||
Rated PV Input Voltage (V) | 600 | ||||
No. of MPPT Trackers | 2 | ||||
No. of Strings Per MPPT Tracker | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 |
Max. input Current Per MPPT (A) | 18/18 | 18/18 | 18/18 | 18/18 | 20/20 |
Max. Short-circuit Current Per MPPT (A) | 25/25 | 25/25 | 25/25 | 25/25 | 30/30 |
Battery input data | |||||
Battery Type | Lithium-ion / Lead-acid | ||||
Max. Charge / Discharge Power (kW) | 6.6 | 8.8 | 11 | 13.2 | 16.5 |
Battery Voltage Range (V) | 150~550 | ||||
Battery Voltage Range@Full-Load (V) | 180-550 | 230-550 | 285-550 | 340-550 | 425-550 |
Max. Charging / Discharging Current (A) | 50/50 | ||||
Rated Charge / Discharge Current (A) | 40/40 | ||||
Battery Charging Ctrategy | Self-adaption to BMS | ||||
BMS Communication | CAN | ||||
AC output data (grid side) | |||||
Rated Output Power (kW) | 6 | 8 | 10 | 12 | 15 |
Max. Apparent Output Power (kVA) | 6.6 | 8.8 | 11 | 13.2 | 16.5 |
Max. aApparent Input Power(kVA) | 13.2 | 17.6 | 22 | 26.4 | 33.3 |
Rated Grid Voltage (V) | 220 / 380; 230 / 400 | ||||
Grid Voltage Range (V) | 187~264.5 | ||||
Grid Input Voltage (V) | 380; 400 | ||||
Rated Grid Frequency (Hz) | 50/60 | ||||
Grid Frequency Range(Hz) | 45-55 / 55-65 | ||||
Rated Output Current (A) | 8.7 | 11.5 | 14.4 | 17.3 | 21.7 |
Max. AC Output Current (A) | 9.5 | 12.7 | 15.9 | 19.1 | 23.8 |
Power Factor | >0.99 (0.8 leading ~ 0.8 lagging) | ||||
THDi | <3% | ||||
Grid Type | 3L+N+PE | ||||
AC output data (back-up) | |||||
Rated Output Power (kW) | 6 | 8 | 10 | 12 | 15 |
Max. Apparent Output Power (kVA) | 6.6 | 8.8 | 11.1 | 13.2 | 16.5 |
Rated Output Voltage (V) | 220 / 380; 230 / 400 | ||||
Rated Output Frequency (Hz) | 50/60 | ||||
Rated Output Current (A) | 8.7 | 11.5 | 14.4 | 17.3 | 21.7 |
Max. AC Output Current (A) | 9.5 | 12.7 | 15.9 | 19.1 | 23.8 |
Peak Output Power | ≥110%, 10mins;≥120%, 1.25min;≥150%, 20ms | ||||
Back-up Switch Time (ms) | <10 | ||||
THDu | <2% | ||||
Protection | |||||
Supported Protection | PV reverse polarity protection, Anti-islanding protection, Ground fault protection, Battery reverse protection,Leakage current protection, Insulation resistance detection, Backup output short circuit protection,AC under-voltage protection, AC output over-current protection, AC over-voltage protection | ||||
Over Voltage Category | DC Type II / AC Type III | ||||
Certifications and standards | |||||
Certificates | IEC 61000-6-1/-2/-3/-4, IEC 61000-3-11, IEC61000-3-12; EN 62109-1, EN 62109-2; EN50549-1;EN50549-10; EN50438; G98/G99:2022; VDE-AR-N 4105:2018; CEI 0-21:2022; C10/11; Rfg:2016/NC Rfg:2018/PTPiREE:2021; NRS 097-2-1:2017; Hungary; NTS V2.1:2021-07&UNE217002:2020&UNE217001:2020; NA/EEA-NE7 – CH 2020; OVE Directive R 25:2020, TOR Erzeuger Type A V1.2; TR3.3.1:2019;ANRE228; ANRE228; NA/EEA-NE7; PPDS:2022 for A1&A2; RS 097-2-1 :2017; OVE Directive R 25:2020, TOR Erzeuger Type A V1.2; EIFS 2018:2 | ||||
General data | |||||
Ingress Protection | IP65 | ||||
Operating Temperature Range (℃) | -25~+60 | ||||
Cooling | Natural cooling | ||||
Relative Humidity | 0-95% | ||||
Operating Altitude (m) | 2000 | ||||
Dimensions W*D*H (mm) | 566*593.5*219.5 | ||||
Weight (kg) | 32 | ||||
Topology (solar / battery) | Transformerless / Transformerless | ||||
Noise Emission (dB) | <45 | ||||
Display | Monochrome screen | ||||
Communication | RS485,CAN,WiFi |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy