Welcome to GM Tech
Pure sine wave energy storage inverter with Wifi and GPRS support, built-in MPPT solar charger, innovative design with built-in dust-proof kit for harsh environments, smart battery charging design to optimize battery life, compatible with Li-ion batteries.
Item No :
GM-LW602Payment :
TT/LCProduct Origin :
ChinaCustom Made :
YesLead Time :
20 daysFeatures
Efficient Power Generation |
Smart and Friendly |
Safe and Reliable |
Easy Installation |
Parameter
Model | GM-LW306 | GM-LW402 | GM-LW602 | GM-LW802 | GM-LW1002 |
DC input (PV) | |||||
PV Maximum Input Power(W) | 6200 | 6200 | 6500 | 8200 | 10200 |
Rated Output Power(W) | 3600 | 4200 | 6200 | 8200 | 10200 |
Maximum Output Power (VA) | 3600 | 4200 | 6200 | 8200 | 10200 |
PV Maximum Charging Current (A) | 120 | 120 | 120 | 160 | 160 |
Rated DC Voltage/Maximum DC Voltage (V) | 360/500 | ||||
Starting Voltage(V) | 90 | ||||
MPPT Voltage Range(V) | 60-450 | 60-450 | 60-450 | 90-450 | 90-450 |
MPPT Number | 1 | 1 | 1 | 1 | 1 |
MPPT Maximum Input Current(A) | 27 | 27 | 27 | 27 | 27 |
AC output | |||||
Rated Output Voltage(V) | 230±5% | ||||
Output Voltage Range(V) | 195-253 | ||||
Rated Output Current (A) | 15.7 | 18.2 | 27.0 | 35.6 | 44.3 |
Power Factor | >0.99 | ||||
Grid Frequency Range(Hz) | 50/60 | ||||
Output Waveform | Pure sine wave | ||||
Maximum Efficiency | 98% | ||||
AC Input | |||||
AC Starting Voltage/Automatic Starting Voltage (V) | 120-140/180 | ||||
Input Voltage Range | 90-280/170-280 | ||||
Maximum Input Current (A) | 30 | 30 | 40 | 40 | 50 |
Rated Frequency(Hz) | 50/60 | ||||
Surge Power(W) | 7200 | 8400 | 12400 | 16400 | 20400 |
Rated Input Voltage (V) | 220/230/240 | ||||
Maximum Efficiency | 94% | ||||
Battery | |||||
Battery Type | Lithium battery, lead-acid battery | ||||
Battery Voltage(V) | 24 | 24 | 48 | 48 | 48 |
Maximum PV Charging Current(A) | 120 | 120 | 120 | 160 | 160 |
Maximum AC Charging Current(A) | 100 | 100 | 100 | 140 | 160 |
General Parameters | |||||
Isolation Transformer | NO | ||||
Cooling Method | Intelligent air cooling | ||||
Relative Humidity | 0~95% non-condensing | ||||
Operating Temperature (°C) | -10~+50 | ||||
Altitude (m) | 2000 | ||||
Communication | RS232/WIFI/GPRS | ||||
Reference Size (W*D*H)(mm) | 440*355*115 | 440*355*115 | 440*355*115 | 555*405*135 | 555*405*135 |
Reference Weight(Kg) | 8.8 | 9.8 | 9.8 | 14.2 | 14.5 |
Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2025 GM Tech All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy